Jimmie Kaska

Jimmie Kaska

Jimmie Kaska covers high school and college sports for iHeartMedia in Wisconsin and the Midwest. His work is featured on The Big 1070-Madison, The...Full Bio

 

AP Wisconsin High School Boy's Basketball Rankings

Here is The Associated Press Wisconsin prep basketball poll for the week of January 23, with first-place votes in parentheses, record, total points and last week<s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Record Points Last Week

1. Oshkosh North (11) 12-0 119 1

2. Kimberly (1) 11-0 109 2

3. Stevens Point 11-1 96 3

4. Madison Memorial 13-2 81 4

5. Brookfield Central 12-1 54 7T

6. Milwaukee Vincent 10-3 52 6

7. Oak Creek 11-2 44 9

8. Muskego 11-2 40 5

9. Arrowhead 10-4 16 NR

10. Milwaukee Riverside University 9-4 15 NR

Others receiving votes: Bay Port 11, Middleton 8, Eau Claire North 4, Sun Prairie 4, Racine Horlick 3, Janesville Craig 3, Fond du Lac 1.

Division 2

School Record Points Last Week

1. La Crosse Central (11) 11-1 118 1

2. Beaver Dam (1) 15-0 105 2

3. Waunakee 11-1 89 3T

4. Stoughton 10-1 79 3T

5. Pewaukee 13-1 76 5

6. Pius XI 10-2 50 6

7. Cedarburg 12-2 45 7

8. Whitnall 10-2 30 10T

9. Milw. Washington 10-3 24 10T

10. Onalaska 12-2 18 8

Others receiving votes: Kaukauna 11, Pulaski (10-1) 10, New Berlin West 4, Wausau East 1.

Division 3

School Record Points Last Week

1. Ripon (10) 12-2 118 1

2. Appleton Xavier (2) 13-0 110 2

3. Lake Mills 12-1 89 3

4. Westby 12-0 88 4

5. Columbus 10-2 63 6

6. Southern Door 10-1 56 8

7. Prescott 13-2 48 5

8. Bloomer 9-2 29 9

9. Martin Luther 11-2 22 10

10. Edgewood 10-4 13 NR

Others receiving votes: Waupun 10, New Holstein 8, Gale-Ettrick-Trempealeau 4, Valders 2.

Division 4

School Record Points Last Week

1. Destiny (9) 15-1 115 1

2. Darlington 13-0 105 2

3. Laconia (2) 11-0 93 5

4. The Prairie School (1) 12-1 88 3T

5. Young Coggs Prep 14-1 67 3T

6. Stanley-Boyd 10-1 62 6

7. Cochrane-Fountain City 12-0 52 7

8. Regis 9-3 31 8

9. Edgar 10-1 27 10

10. Saint Mary's Springs 9-4 11 9

Others receiving votes: Spring Valley 4, Cadott 2, Markesan 2, Shiocton 1.

Division 5

School Record Points Last Week

1. Barneveld (11) 10-0 119 1

2. Shullsburg (1) 13-0 107 2

3. Columbus Catholic 12-0 95 3

4. Seneca 12-0 81 4

5. Hilbert 12-1 75 5

6. Bangor 10-1 60 7

7. Gresham Community 9-2 40 9

8. Almond-Bancroft 9-2 28 10

9. McDonell Central 7-3 27 6

10. Alma/Pepin 9-2 13 8

Others receiving votes: Loyal 5, Assumption 3, Randolph 3, Milwaukee Academy of Science 2, Eleva-Strum 1, Black Hawk 1.

Copyright 2017 The Associated Press.


Sponsored Content

Sponsored Content