Jimmie Kaska

Jimmie Kaska

Jimmie Kaska covers high school and college sports for iHeartMedia in Wisconsin and the Midwest. His work is featured on The Big 1070-Madison, The...Full Bio

 

AP: Wisconsin High School Girl's Basketball Poll

Here is The Associated Press Wisconsin prep basketball poll for the week of February 13, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1

School Record Points Last Week

1. Appleton North (10 )21-0 109 1
2. Milwaukee King (1) 20-0 100 2
3. De Pere 19-2 84 3
4. Germantown 19-2 77 4
5. Arrowhead 18-3 64 5
6. Mukwonago 19-2 60 6
7. Sun Prairie 17-3 43 8
8. Hudson 17-3 25 10
9. Middleton 17-3 19 7
10. Madison East 15-4 18 9

Others receiving votes: Oak Creek 4, Appleton West 2.

Division 2

School Record Points Last Week

1. Beaver Dam (11) 21-0 110 1
2. Pewaukee 18-3 91 3
3. Stoughton 18-3 76 4
4. New Berlin West 19-2 73 2
5. West De Pere 18-1 67 5
6. Plymouth 18-2 56 6
7. Monroe 17-2 51 7
8. Union Grove 18-3 30 10
9. Hortonville 15-4 23 8
10. New Berlin Eisenhower16-513NR

Others receiving votes: Luxemburg-Casco 7, Waunakee 6, Onalaska 2.

Division 3

School Record Points Last Week

1. Whitewater (9) 19-1 108 1
2. Martin Luther 19-1 95 2
3. Edgewood (2) 18-3 89 3
4. Wrightstown 18-2 78 5
5. Valders 19-2 58 7
6. Richland Center 17-2 50 4
7. Amherst 18-1 45 8
8. Freedom 17-3 35 6
9. Bloomer 17-3 26 9
10. Hayward 17-4 10 NR

Others receiving votes: Kewaunee 5, Waupun 3, Somerset 2, West Salem 1.

Division 4

School Record Points Last Week

1. Aquinas (9) 19-0 107 1
2. Lourdes Academy (2) 19-1 100 2
3. Wisconsin Heights 20-0 85 3
4. Melrose-Mindoro 20-0 74 4
5. Laconia 20-1 66 5
6. Neillsville 18-1 54 7
7. Howards Grove 20-1 53 6
8. Marathon 16-3 29 8
9. Wittenberg-Birnamwood 18-1 21 9
10. Mineral Point 16-4 8 10

Others receiving votes: Cochrane-Fountain City 5, Kenosha Saint Joseph Catholic Academy 3.

Division 5

School Record Points Last Week

1. Clayton (11) 20-0 110 1
2. Black Hawk 19-0 99 2
3. Flambeau 17-1 81 3
4. Bangor 18-3 69 4
5. Tri-County 19-1 58 5
6. Shullsburg 16-3 50 6
7. McDonell Central 18-3 48 7
8. Newman Catholic 15-4 34 9
9. Loyal 17-3 33 8
10. Milwaukee Academy of Science 17-4 12 NR

Others receiving votes: Riverdale 8, Living Word Lutheran 2, Owen-Withee 1.

Copyright 2017 The Associated Press.


Sponsored Content

Sponsored Content