Photo: Ezra Shaw / Getty Images Sport / Getty Images
Jimmy Butler III is a player to watch when the Golden State Warriors (4-1) and Milwaukee Bucks (3-1) meet at Fiserv Forum on Thursday. The game begins at 8 p.m. ET.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Warriors vs. Bucks: Oct. 30 Viewing Options
- Game day: Thursday, October 30, 2025
- Game time: 8 p.m. ET
- TV channel: NBCS-BA, FDSWI, and NBA TV
- Location: Milwaukee, Wisconsin
- Arena: Fiserv Forum
- Live stream: Watch this game on Fubo (Regional restrictions may apply)
Catch NBA action all year long on Fubo.
Warriors' 2024-25 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.1 | 25 | 
| Opp. Field Goal % | 46.5 | 11 | 
| Rebounds Per Game | 45.4 | 5 | 
| Opp. Rebounds Per Game | 44.1 | 15 | 
| Turnovers Per Game | 13.2 | 13 | 
| Opp. Turnovers Per Game | 14.9 | 5 | 
Bucks' 2024-25 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 48.6 | 4 | 
| Opp. Field Goal % | 45.7 | 5 | 
| Rebounds Per Game | 43.4 | 21 | 
| Opp. Rebounds Per Game | 45.3 | 24 | 
| Turnovers Per Game | 12.8 | 8 | 
| Opp. Turnovers Per Game | 12.0 | 26 | 
Looking for NBA tickets? Head to StubHub today and see your team live.
Warriors vs. Bucks Top Players
Warriors
- Stephen Curry contributed 24.5 points per game last season while adding 6.0 assists.
- Draymond Green averaged 6.1 rebounds per game.
- Curry had a solid showing from beyond the arc a season ago. He knocked down 4.4 shots from deep per game.
- Green averaged 1.5 steals and 1.0 block per game.
Bucks
- Giannis Antetokounmpo scored 30.4 points per game last season, while grabbing 11.9 rebounds per game averaging 6.5 assists per game.
- Gary Trent Jr. was prolific from the three-point line a season ago, hitting 2.4 per game.
- Kevin Porter Jr. grabbed 1.1 steals per game. Myles Turner averaged 2.0 blocks an outing.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Warriors vs. Bucks Injury Report
Warriors
Warriors:
De'Anthony Melton: Out (Knee),
Alex Toohey: Out (Knee),
Moses Moody: Questionable (Thumb)
Bucks
Bucks:
Kevin Porter Jr.: Out (Ankle),
Giannis Antetokounmpo: Probable (Knee)
Warriors' Schedule
| Date | Opponent | Score | Home/Away | 
|---|---|---|---|
| 10/21/2025 | Lakers | W 119-109 | Away | 
| 10/23/2025 | Nuggets | W 137-131 | Home | 
| 10/24/2025 | Trail Blazers | L 139-119 | Away | 
| 10/27/2025 | Grizzlies | W 131-118 | Home | 
| 10/28/2025 | Clippers | W 98-79 | Home | 
| 10/30/2025 | Bucks | - | Away | 
| 11/1/2025 | Pacers | - | Away | 
| 11/4/2025 | Suns | - | Home | 
| 11/5/2025 | Kings | - | Away | 
| 11/7/2025 | Nuggets | - | Away | 
| 11/9/2025 | Pacers | - | Home | 
Bucks' Schedule
| Date | Opponent | Score | Home/Away | 
|---|---|---|---|
| 10/22/2025 | Wizards | W 133-120 | Home | 
| 10/24/2025 | Raptors | W 122-116 | Away | 
| 10/26/2025 | Cavaliers | L 118-113 | Away | 
| 10/28/2025 | Knicks | W 121-111 | Home | 
| 10/30/2025 | Warriors | - | Home | 
| 11/1/2025 | Kings | - | Home | 
| 11/3/2025 | Pacers | - | Away | 
| 11/4/2025 | Raptors | - | Away | 
| 11/7/2025 | Bulls | - | Home | 
| 11/9/2025 | Rockets | - | Home | 
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.